Back to category
GeoMax
In stockGeoMax
GeoMax Zoom 10 Total Station
A reliable 2″ total station for field work: simple, accurate, rugged.
PriceContact manager for pricing
Артикул:GEOMAX-ZOOM10
Warranty
From the manufacturer
Delivery
Across Kazakhstan
Training
Operator courses
| Angle accuracy | 2” |
| Angle resolution | 1”, 5”, 10” |
| Angle method | Absolute, encoding |
| Compensator | Dual-axis |
| Telescope type | neXus |
| Magnification | 30x |
| Prism range | 3000 m |
| Prism accuracy | 3 mm + 2 ppm |
| Measurement time (fast/standard) | 1 / 1.5 s |
| Reflectorless range | 350 m |
| Reflectorless accuracy | 3 mm + 2 ppm |
| Laser spot size | 8 × 20 mm @ 50 m |
| Keyboard | Dual alphanumeric |
| Display | B/W, 160 × 96, backlight; 6 lines |
| Data storage | Internal memory; 20,000 points |
| Bluetooth® | Yes |
| Removable media | SD card |
| Ports | Serial; USB mini |
| WLAN | — |
| OS | Embedded CE |
| Built-in field software | Yes |
| Remote field software (Android™) | X-PAD Ultimate GO |
| Weight | ≤ 5.5 kg (with battery/tribrach) |
| Operating temperature | −20 °C to 50 °C |
| IP rating | IP54 |
| Battery / runtime | removable; 10 hours |
| Plummet | Laser plummet with adjustable brightness |
Related products
GeoMax
In stock
Popular
GeoMax Zoom 75 Total Station
Robotic automation and auto-aim: less routine, more work done per shift.
PriceContact manager for pricing
GeoMax
In stock
Popular
GeoMax Zoom 95 Total Station
GeoMax flagship performance: faster search, tracking, and precise aiming.
PriceContact manager for pricing
GeoMax
In stock
GeoMax Zoom 50 Total Station
accXess for fast, reliable measurements at long ranges.
PriceContact manager for pricing
Need help choosing equipment?
Our specialists will help you choose the best solution for your tasks